April 15, 2012 - Monthly CFDCC Match


Show Results for the Following Shooters:
Squad





Overall Standings
Place Shooter Name Caliber Sight Squad Scorecard Total Raw Time (sec.) Total Points Down Time (sec.) Total Penalty Time (sec.) Final Time (sec.) Overall Score (hh:mm:ss.ms)
1 Jeremy S 2 224.09 47.23 0.00 271.32 00:04:31.32
2 Earl B 1 206.11 74.32 30.00 310.43 00:05:10.43
3 Charles L 4 180.44 76.15 60.00 316.59 00:05:16.59
4 E Wolf 4 291.26 72.78 0.00 364.04 00:06:04.04
5 Adam L 2 237.79 97.27 30.00 365.06 00:06:05.06
6 Rocco D 5 255.53 67.48 60.00 383.01 00:06:23.01
7 Jared R 4 182.22 128.15 90.00 400.37 00:06:40.37
8 Ansel L 3 254.87 119.45 30.00 404.32 00:06:44.32
9 Jami S 2 237.06 180.88 30.00 447.94 00:07:27.94
10 Yancy B 3 348.07 95.33 40.00 483.40 00:08:03.40
11 Rich C 4 296.88 128.17 60.00 485.05 00:08:05.05
12 Joe H 6 270.27 190.75 30.00 491.02 00:08:11.02
13 Greg L 3 270.95 165.18 60.00 496.13 00:08:16.13
14 Ayan 5 301.63 138.67 60.00 500.30 00:08:20.30
15 Matt T 2 287.03 191.08 30.00 508.11 00:08:28.11
16 Steve W 5 332.25 148.91 30.00 511.16 00:08:31.16
17 Omar R 2 249.14 203.01 60.00 512.15 00:08:32.15
18 Jimmy C 4 312.72 155.00 60.00 527.72 00:08:47.72
19 Jesse C 1 257.70 230.44 40.00 528.14 00:08:48.14
20 Josh 5 335.87 167.22 30.00 533.09 00:08:53.09
21 JP Hartline 4 268.07 205.96 60.00 534.03 00:08:54.03
22 Sim R 2 342.92 165.80 30.00 538.72 00:08:58.72
23 Jon T 5 395.91 56.87 90.00 542.78 00:09:02.78
24 Chris M 6 344.32 174.29 40.00 558.61 00:09:18.61
25 Rhett P 1 409.43 120.43 30.00 559.86 00:09:19.86
26 Steve W 6 231.06 262.83 120.00 613.89 00:10:13.89
27 Jon F 6 311.52 257.43 50.00 618.95 00:10:18.95
28 Tristan S 5 324.84 176.68 120.00 621.52 00:10:21.52
29 Mike C 6 378.17 182.83 70.00 631.00 00:10:31.00
30 Ryan C 1 258.87 239.17 135.00 633.04 00:10:33.04
31 Stacey 4 441.78 169.18 80.00 690.96 00:11:30.96
32 JR H 1 228.72 295.20 170.00 693.92 00:11:33.92
33 Cole L 1 443.42 236.56 30.00 709.98 00:11:49.98
34 Jesse G 1 329.88 319.13 70.00 719.01 00:11:59.01
35 Scott B 5 422.82 179.72 150.00 752.54 00:12:32.54
36 Anthony C 4 412.77 283.02 100.00 795.79 00:13:15.79
37 Mayalisa C 1 448.58 252.90 120.00 821.48 00:13:41.48
38 Jim C 6 444.58 282.78 100.00 827.36 00:13:47.36
39 Ryan F 6 290.45 441.46 160.00 891.91 00:14:51.91
40 Kelly L 1 541.46 307.86 110.00 959.32 00:15:59.32
41 Manny P 4 418.73 425.46 150.00 994.19 00:16:34.19
42 Tristan R 3 557.02 352.43 90.00 999.45 00:16:39.45
43 Paul S 2 581.63 366.30 60.00 1007.93 00:16:47.93
44 Paul M 6 529.55 597.44 70.00 1196.99 00:19:56.99
45 John S 1 574.79 675.69 120.00 1370.48 00:22:50.48
46 Michael M 2 739.12 652.50 180.00 1571.62 00:26:11.62
47 Michelle M 3 805.03 632.63 150.00 1587.66 00:26:27.66
48 Ian T 6 341.16 1140.16 220.00 1701.32 00:28:21.32

Back to Top

Stage #1- 555 Nickel
Place Shooter Name Caliber Sight Raw Time Target Points Down Proc FTN HNT FTDR Additional Penalty Points DNC Score
1 E Wolf 00:00:00.00 6 0 0 0 0 0 00:00:14.70
2 Jared R 00:00:00.00 7 0 0 0 0 0 00:00:18.52
3 Ansel L 00:00:00.00 8 0 0 0 0 0 00:00:22.63
4 Jeremy S 00:00:00.00 12 0 0 0 0 0 00:00:41.57
5 Cole L 00:00:00.00 10 0 0 0 0 30 00:01:01.62
6 Earl B 00:00:00.00 10 0 0 0 0 30 00:01:01.62
7 Charles L 00:00:00.00 10 0 0 0 0 30 00:01:01.62
8 Rocco D 00:00:00.00 10 0 0 0 0 30 00:01:01.62
9 Rhett P 00:00:00.00 11 0 0 0 0 30 00:01:06.48
10 JR H 00:00:00.00 11 0 0 0 0 30 00:01:06.48
11 Rich C 00:00:00.00 17 0 0 0 0 0 00:01:10.09
12 Jimmy C 00:00:00.00 12 0 0 0 0 30 00:01:11.57
13 Mayalisa C 00:00:00.00 12 0 0 0 0 30 00:01:11.57
14 Scott B 00:00:00.00 12 0 0 0 0 30 00:01:11.57
15 Steve W 00:00:00.00 12 0 0 0 0 30 00:01:11.57
16 Jon T 00:00:00.00 13 0 0 0 0 30 00:01:16.87
17 JP Hartline 00:00:00.00 13 0 0 0 0 30 00:01:16.87
18 Yancy B 00:00:00.00 13 0 0 0 0 30 00:01:16.87
19 Jesse G 00:00:00.00 13 0 0 0 0 30 00:01:16.87
20 Greg L 00:00:00.00 13 0 0 0 0 30 00:01:16.87
21 Omar R 00:00:00.00 13 0 0 0 0 30 00:01:16.87
22 Jim C 00:00:00.00 14 0 0 0 0 30 00:01:22.38
23 Sim R 00:00:00.00 15 0 0 0 0 30 00:01:28.09
24 Steve W 00:00:00.00 15 0 0 0 0 30 00:01:28.09
25 Ayan 00:00:00.00 15 0 0 0 0 30 00:01:28.09
26 Josh 00:00:00.00 15 0 0 0 0 30 00:01:28.09
27 Chris M 00:00:00.00 16 0 0 0 0 30 00:01:34.00
28 Joe H 00:00:00.00 17 0 0 0 0 30 00:01:40.09
29 Jon F 00:00:00.00 17 0 0 0 0 30 00:01:40.09
30 Adam L 00:00:00.00 18 0 0 0 0 30 00:01:46.37
31 Jami S 00:00:00.00 20 0 0 0 0 30 00:01:59.44
32 Stacey 00:00:00.00 19 0 0 0 0 40 00:02:02.82
33 Ryan C 00:00:00.00 21 0 0 0 0 30 00:02:06.23
34 Manny P 00:00:00.00 21 0 0 0 0 30 00:02:06.23
35 Paul S 00:00:00.00 22 0 0 0 0 30 00:02:13.19
36 Jesse C 00:00:00.00 23 0 0 0 0 30 00:02:20.30
37 Kelly L 00:00:00.00 20 0 0 0 0 60 00:02:29.44
38 Mike C 00:00:00.00 20 0 0 0 0 60 00:02:29.44
39 Tristan R 00:00:00.00 25 0 0 0 0 30 00:02:35.00
40 Matt T 00:00:00.00 25 0 0 0 0 30 00:02:35.00
41 Ian T 00:00:00.00 25 0 0 0 0 30 00:02:35.00
42 Tristan S 00:00:00.00 21 0 0 0 0 60 00:02:36.23
43 Michelle M 00:00:00.00 21 0 0 0 0 60 00:02:36.23
44 Anthony C 00:00:00.00 22 0 0 0 0 60 00:02:43.19
45 Paul M 00:00:00.00 28 0 0 0 0 60 00:03:28.16
46 Tom T 00:00:00.00 30 0 0 0 0 60 00:03:44.32
47 John S 00:00:00.00 33 0 0 0 0 90 00:04:39.57
48 Ryan F 00:00:00.00 40 0 0 0 0 120 00:06:12.98
49 Michael M 00:00:00.00 45 0 0 0 0 90 00:06:31.87

Back to Top

Stage #2- Long Shots
Place Shooter Name Caliber Sight Raw Time Target Points Down Proc FTN HNT FTDR Additional Penalty Points DNC Score
1 Charles L 00:00:51.13 0 0 0 0 0 0 00:00:51.13
2 Steve W 00:00:53.01 0 0 0 0 0 0 00:00:53.01
3 Rocco D 00:01:00.01 0 0 0 0 0 0 00:01:00.01
4 Adam L 00:01:05.08 0 0 0 0 0 0 00:01:05.08
5 Ansel L 00:01:05.40 0 0 0 0 0 0 00:01:05.40
6 Jeremy S 00:01:06.48 0 0 0 0 0 0 00:01:06.48
7 Jared R 00:01:06.74 0 0 0 0 0 0 00:01:06.74
8 Ayan 00:01:09.07 0 0 0 0 0 0 00:01:09.07
9 JR H 00:01:11.29 0 0 0 0 0 0 00:01:11.29
10 Joe H 00:01:11.80 0 0 0 0 0 0 00:01:11.80
11 Josh 00:01:11.06 5 0 0 0 0 0 00:01:22.24
12 Jimmy C 00:01:25.62 0 0 0 0 0 0 00:01:25.62
13 Greg L 00:01:26.06 0 0 0 0 0 0 00:01:26.06
14 Mayalisa C 00:01:27.24 0 0 0 0 0 0 00:01:27.24
15 Jesse C 00:01:28.92 0 0 0 0 0 0 00:01:28.92
16 Jami S 00:01:31.36 0 0 0 0 0 0 00:01:31.36
17 Earl B 00:01:34.85 0 0 0 0 0 0 00:01:34.85
18 Chris M 00:01:43.38 0 0 0 0 0 0 00:01:43.38
19 Rich C 00:01:44.13 0 0 0 0 0 0 00:01:44.13
20 Yancy B 00:01:44.38 0 0 0 0 0 0 00:01:44.38
21 JP Hartline 00:01:47.83 0 0 0 0 0 0 00:01:47.83
22 Omar R 00:01:48.59 0 0 0 0 0 0 00:01:48.59
23 Matt T 00:01:54.54 0 0 0 0 0 0 00:01:54.54
24 Anthony C 00:02:00.02 0 0 0 0 0 0 00:02:00.02
25 Ryan C 00:01:48.87 5 0 0 0 0 0 00:02:00.05
26 Tristan S 00:02:01.41 0 0 0 0 0 0 00:02:01.41
27 Jesse G 00:02:01.64 0 0 0 0 0 0 00:02:01.64
28 E Wolf 00:02:20.11 0 0 0 0 0 0 00:02:20.11
29 Jon F 00:02:22.17 0 0 0 0 0 0 00:02:22.17
30 Jon T 00:02:26.92 0 0 0 0 0 0 00:02:26.92
31 Stacey 00:02:27.63 0 0 0 0 0 0 00:02:27.63
32 Kelly L 00:02:44.32 0 0 0 0 0 0 00:02:44.32
33 Mike C 00:02:44.43 0 0 0 0 0 0 00:02:44.43
34 Steve W 00:02:15.89 10 0 0 0 0 0 00:02:47.51
35 Manny P 00:02:48.34 0 0 0 0 0 0 00:02:48.34
36 Sim R 00:02:22.88 10 0 0 0 0 0 00:02:54.50
37 Rhett P 00:02:54.48 5 0 0 0 0 0 00:03:05.66
38 Ryan F 00:02:52.98 15 0 0 0 0 0 00:03:51.07
39 Scott B 00:03:33.40 10 0 0 0 0 0 00:04:05.02
40 Jim C 00:03:38.70 10 0 0 0 0 0 00:04:10.32
41 Ian T 00:03:05.83 20 0 0 0 0 0 00:04:35.27
42 Paul S 00:03:15.27 20 0 0 0 0 0 00:04:44.71
43 Tom T 00:02:55.82 25 0 0 0 0 0 00:05:00.82
44 Paul M 00:04:16.60 15 0 0 0 0 0 00:05:14.69
45 Cole L 00:02:57.46 30 0 0 0 0 0 00:05:41.78
46 Tristan R 00:05:49.30 0 0 0 0 0 0 00:05:49.30
47 Michelle M 00:06:24.90 0 0 0 0 0 0 00:06:24.90
48 John S 00:05:27.40 15 0 0 0 0 0 00:06:25.49
49 Michael M 00:07:44.50 5 0 0 0 0 0 00:07:55.68

Back to Top

Stage #3- Zig Zag w/Transition
Place Shooter Name Caliber Sight Raw Time Target Points Down Proc FTN HNT FTDR Additional Penalty Points DNC Score
1 Jared R 00:00:12.97 2 0 0 0 0 0 00:00:15.80
2 Rich C 00:00:16.51 1 0 0 0 0 0 00:00:17.51
3 Charles L 00:00:15.45 2 0 0 0 0 0 00:00:18.28
4 Yancy B 00:00:16.79 2 0 0 0 0 0 00:00:19.62
5 Ansel L 00:00:19.27 1 0 0 0 0 0 00:00:20.27
6 Earl B 00:00:19.52 1 0 0 0 0 0 00:00:20.52
7 Jami S 00:00:20.99 2 0 0 0 0 0 00:00:23.82
8 Jeremy S 00:00:21.87 2 0 0 0 0 0 00:00:24.70
9 Adam L 00:00:24.76 0 0 0 0 0 0 00:00:24.76
10 Joe H 00:00:18.18 4 0 0 0 0 0 00:00:26.18
11 Ayan 00:00:21.13 3 0 0 0 0 0 00:00:26.33
12 Steve W 00:00:21.26 3 0 0 0 0 0 00:00:26.46
13 Jimmy C 00:00:15.61 5 0 0 0 0 0 00:00:26.79
14 Matt T 00:00:24.33 2 0 0 0 0 0 00:00:27.16
15 Jesse G 00:00:24.73 2 0 0 0 0 0 00:00:27.56
16 Jim C 00:00:24.98 2 0 0 0 0 0 00:00:27.81
17 Steve W 00:00:28.35 1 0 0 0 0 0 00:00:29.35
18 Cole L 00:00:28.72 1 0 0 0 0 0 00:00:29.72
19 Rocco D 00:00:24.59 3 0 0 0 0 0 00:00:29.79
20 Josh 00:00:25.23 3 0 0 0 0 0 00:00:30.43
21 JR H 00:00:23.02 4 0 0 0 0 0 00:00:31.02
22 Ryan F 00:00:22.05 2 0 0 0 0 10 00:00:34.88
23 JP Hartline 00:00:13.69 8 0 0 0 0 0 00:00:36.32
24 Jesse C 00:00:28.97 4 0 0 0 0 0 00:00:36.97
25 Jon T 00:00:29.65 4 0 0 0 0 0 00:00:37.65
26 Sim R 00:00:30.49 4 0 0 0 0 0 00:00:38.49
27 Tristan S 00:00:29.66 5 0 0 0 0 0 00:00:40.84
28 Chris M 00:00:26.49 6 0 0 0 0 0 00:00:41.19
29 Rhett P 00:00:23.11 7 0 0 0 0 0 00:00:41.63
30 Anthony C 00:00:23.52 7 0 0 0 0 0 00:00:42.04
31 Mayalisa C 00:00:24.48 7 0 0 0 0 0 00:00:43.00
32 E Wolf 00:00:20.89 8 0 0 0 0 0 00:00:43.52
33 Greg L 00:00:25.66 7 0 0 0 0 0 00:00:44.18
34 Omar R 00:00:17.48 9 0 0 0 0 0 00:00:44.48
35 Jon F 00:00:22.54 9 0 0 0 0 0 00:00:49.54
36 Mike C 00:00:24.71 9 0 0 0 0 0 00:00:51.71
37 Stacey 00:00:30.75 5 0 0 0 0 10 00:00:51.93
38 Kelly L 00:00:42.54 6 0 0 0 0 0 00:00:57.24
39 Ryan C 00:00:17.47 14 0 0 0 0 5 00:01:14.85
40 Manny P 00:00:17.28 15 0 0 0 0 0 00:01:15.37
41 John S 00:00:28.77 13 0 0 0 0 0 00:01:15.64
42 Tristan R 00:00:24.47 14 0 0 0 0 0 00:01:16.85
43 Paul M 00:00:28.45 14 0 0 0 0 0 00:01:20.83
44 Scott B 00:00:32.89 6 0 0 0 0 60 00:01:47.59
45 Paul S 00:01:26.80 12 0 0 0 0 0 00:02:08.37
46 Michael M 00:00:32.81 19 0 0 0 0 30 00:02:25.63
47 Michelle M 00:00:43.05 18 0 0 0 0 30 00:02:29.42
48 Ian T 00:00:19.39 31 0 0 0 0 0 00:03:11.99
49 Tom T 00:00:23.56 33 0 0 0 0 30 00:04:03.13

Back to Top

Stage #4- Take the Shot
Place Shooter Name Caliber Sight Raw Time Target Points Down Proc FTN HNT FTDR Additional Penalty Points DNC Score
1 Charles L 00:00:40.16 0 0 0 0 0 0 00:00:40.16
2 Earl B 00:00:40.40 0 0 0 0 0 0 00:00:40.40
3 Steve W 00:00:42.89 0 0 0 0 0 0 00:00:42.89
4 Ryan F 00:00:40.34 5 0 0 0 0 0 00:00:51.52
5 Rocco D 00:00:53.57 2 0 0 0 0 0 00:00:56.40
6 E Wolf 00:00:58.80 1 0 0 0 0 0 00:00:59.80
7 Jami S 00:00:42.85 7 0 0 0 0 0 00:01:01.37
8 Jeremy S 00:01:06.64 0 0 0 0 0 0 00:01:06.64
9 Matt T 00:00:58.04 5 0 0 0 0 0 00:01:09.22
10 Adam L 00:01:04.26 3 0 0 0 0 0 00:01:09.46
11 Jesse C 00:00:47.96 6 0 0 0 0 10 00:01:12.66
12 Tristan S 00:01:04.40 5 0 0 0 0 0 00:01:15.58
13 Omar R 00:00:45.27 10 0 0 0 0 0 00:01:16.89
14 Sim R 00:01:09.66 4 0 0 0 0 0 00:01:17.66
15 Jon F 00:01:16.82 1 0 0 0 0 0 00:01:17.82
16 Jared R 00:00:39.12 5 0 0 0 0 30 00:01:20.30
17 Greg L 00:01:15.72 5 0 0 0 0 0 00:01:26.90
18 Mike C 00:01:32.04 1 0 0 0 0 0 00:01:33.04
19 Jon T 00:01:34.70 1 0 0 0 0 0 00:01:35.70
20 Jim C 00:01:35.50 2 0 0 0 0 0 00:01:38.33
21 Jesse G 00:01:21.58 5 0 0 0 0 10 00:01:42.76
22 Stacey 00:01:51.94 0 0 0 0 0 0 00:01:51.94
23 Joe H 00:01:53.31 1 0 0 0 0 0 00:01:54.31
24 Ryan C 00:00:54.76 0 0 0 0 0 70 00:02:04.76
25 Chris M 00:01:45.31 8 0 0 0 0 0 00:02:07.94
26 Scott B 00:01:05.12 16 0 0 0 0 0 00:02:09.12
27 Ansel L 00:01:37.54 10 0 0 0 0 0 00:02:09.16
28 Steve W 00:01:28.69 5 0 0 0 0 30 00:02:09.87
29 JP Hartline 00:01:30.04 12 0 0 0 0 0 00:02:11.61
30 Cole L 00:02:15.48 0 0 0 0 0 0 00:02:15.48
31 Josh 00:01:46.10 12 0 0 0 0 0 00:02:27.67
32 Rhett P 00:01:59.17 10 0 0 0 0 0 00:02:30.79
33 Jimmy C 00:02:19.70 5 0 0 0 0 0 00:02:30.88
34 Paul S 00:02:12.07 10 0 0 0 0 0 00:02:43.69
35 Michael M 00:01:14.00 16 0 0 0 0 30 00:02:48.00
36 Rich C 00:01:48.02 10 0 0 0 0 30 00:02:49.64
37 Tristan R 00:01:43.15 15 0 0 0 0 30 00:03:11.24
38 Yancy B 00:02:39.28 10 0 0 0 0 10 00:03:20.90
39 JR H 00:01:03.36 20 0 0 0 0 50 00:03:22.80
40 Kelly L 00:03:09.34 6 0 0 0 0 0 00:03:24.04
41 Paul M 00:01:41.72 24 0 0 0 0 0 00:03:39.30
42 Ayan 00:02:28.28 12 0 0 0 0 30 00:03:39.85
43 Ian T 00:01:06.79 27 0 0 0 0 30 00:03:57.09
44 Anthony C 00:02:40.74 19 0 0 0 0 10 00:04:13.56
45 Mayalisa C 00:03:04.40 18 0 0 0 0 30 00:04:50.77
46 John S 00:01:54.10 40 0 0 0 0 0 00:06:07.08
47 Michelle M 00:03:34.50 32 0 0 0 0 0 00:06:35.52
48 Manny P 00:02:08.39 33 0 0 0 0 90 00:06:47.96
49 Tom T 00:02:23.09 44 0 0 0 0 30 00:07:44.95

Back to Top

Stage #5- Woods
Place Shooter Name Caliber Sight Raw Time Target Points Down Proc FTN HNT FTDR Additional Penalty Points DNC Score
1 Yancy B 00:00:35.77 2 0 0 0 0 0 00:00:38.60
2 Jeremy S 00:00:38.63 0 0 0 0 0 0 00:00:38.63
3 E Wolf 00:00:42.28 2 0 0 0 0 0 00:00:45.11
4 Rich C 00:00:42.31 2 0 0 0 0 0 00:00:45.14
5 Earl B 00:00:20.64 9 0 0 0 0 0 00:00:47.64
6 Jami S 00:00:48.57 0 0 0 0 0 0 00:00:48.57
7 Jimmy C 00:00:43.18 6 0 0 0 0 0 00:00:57.88
8 Adam L 00:00:58.25 1 0 0 0 0 0 00:00:59.25
9 Ayan 00:00:36.72 8 0 0 0 0 0 00:00:59.35
10 Omar R 00:00:47.50 6 0 0 0 0 0 00:01:02.20
11 Charles L 00:00:48.27 6 0 0 0 0 0 00:01:02.97
12 Rhett P 00:01:04.18 0 0 0 0 0 0 00:01:04.18
13 Jesse C 00:00:56.59 4 0 0 0 0 0 00:01:04.59
14 Manny P 00:01:06.47 3 0 0 0 0 0 00:01:11.67
15 Cole L 00:01:03.68 4 0 0 0 0 0 00:01:11.68
16 Jesse G 00:01:00.46 6 0 0 0 0 0 00:01:15.16
17 Tristan S 00:01:17.43 0 0 0 0 0 0 00:01:17.43
18 Steve W 00:00:42.30 11 0 0 0 0 0 00:01:18.78
19 Ryan C 00:00:52.33 9 0 0 0 0 0 00:01:19.33
20 Mike C 00:01:00.83 7 0 0 0 0 0 00:01:19.35
21 Jon T 00:01:20.69 0 0 0 0 0 0 00:01:20.69
22 Scott B 00:01:16.73 3 0 0 0 0 0 00:01:21.93
23 Joe H 00:00:43.76 12 0 0 0 0 0 00:01:25.33
24 Ryan F 00:00:33.06 14 0 0 0 0 0 00:01:25.44
25 Tristan R 00:00:47.92 13 0 0 0 0 0 00:01:34.79
26 Josh 00:01:25.97 6 0 0 0 0 0 00:01:40.67
27 Matt T 00:00:53.96 13 0 0 0 0 0 00:01:40.83
28 Chris M 00:01:06.67 11 0 0 0 0 0 00:01:43.15
29 Jared R 00:00:42.50 10 0 0 0 0 30 00:01:44.12
30 Sim R 00:01:04.40 12 0 0 0 0 0 00:01:45.97
31 Ansel L 00:00:42.00 12 0 0 0 0 30 00:01:53.57
32 Kelly L 00:01:50.43 4 0 0 0 0 0 00:01:58.43
33 Mayalisa C 00:01:38.36 9 0 0 0 0 0 00:02:05.36
34 Steve W 00:01:39.08 9 0 0 0 0 0 00:02:06.08
35 Anthony C 00:01:08.83 10 0 0 0 0 30 00:02:10.45
36 Rocco D 00:01:26.14 8 0 0 0 0 30 00:02:18.77
37 JP Hartline 00:00:37.07 18 0 0 0 0 30 00:02:23.44
38 Greg L 00:00:51.58 17 0 0 0 0 30 00:02:31.67
39 Paul S 00:01:57.12 11 0 0 0 0 0 00:02:33.60
40 John S 00:01:11.31 17 0 0 0 0 30 00:02:51.40
41 Stacey 00:01:18.42 16 0 0 0 0 30 00:02:52.42
42 Jim C 00:01:06.54 19 0 0 0 0 30 00:02:59.36
43 Jon F 00:00:45.07 28 0 0 0 0 0 00:03:13.23
44 Michelle M 00:01:23.47 20 0 0 0 0 30 00:03:22.91
45 JR H 00:00:48.57 22 0 0 0 0 60 00:03:31.76
46 Paul M 00:01:56.61 21 0 0 0 0 0 00:03:32.84
47 Michael M 00:01:48.30 20 0 0 0 0 30 00:03:47.74
48 Ian T 00:00:48.38 54 0 0 0 0 60 00:08:25.20

Back to Top

Stage #6- Shoot on the Move
Place Shooter Name Caliber Sight Raw Time Target Points Down Proc FTN HNT FTDR Additional Penalty Points DNC Score
1 Jeremy S 00:00:30.47 2 0 0 0 0 0 00:00:33.30
2 Rocco D 00:00:31.22 3 0 0 0 0 0 00:00:36.42
3 Ayan 00:00:26.43 5 0 0 0 0 0 00:00:37.61
4 JP Hartline 00:00:19.44 7 0 0 0 0 0 00:00:37.96
5 Adam L 00:00:25.44 6 0 0 0 0 0 00:00:40.14
6 Matt T 00:00:36.16 3 0 0 0 0 0 00:00:41.36
7 Yancy B 00:00:31.85 5 0 0 0 0 0 00:00:43.03
8 Earl B 00:00:30.70 6 0 0 0 0 0 00:00:45.40
9 Greg L 00:00:31.93 7 0 0 0 0 0 00:00:50.45
10 Rhett P 00:00:28.49 8 0 0 0 0 0 00:00:51.12
11 Ansel L 00:00:30.66 8 0 0 0 0 0 00:00:53.29
12 Sim R 00:00:35.49 7 0 0 0 0 0 00:00:54.01
13 Jon F 00:00:24.92 5 0 0 0 0 20 00:00:56.10
14 Steve W 00:00:33.13 9 0 0 0 0 0 00:01:00.13
15 E Wolf 00:00:29.18 10 0 0 0 0 0 00:01:00.80
16 Cole L 00:00:38.08 10 0 0 0 0 0 00:01:09.70
17 Rich C 00:00:25.91 8 0 0 0 0 30 00:01:18.54
18 Charles L 00:00:25.43 9 0 0 0 0 30 00:01:22.43
19 Josh 00:00:47.51 11 0 0 0 0 0 00:01:23.99
20 Stacey 00:01:13.04 5 0 0 0 0 0 00:01:24.22
21 Anthony C 00:00:39.66 13 0 0 0 0 0 00:01:26.53
22 Chris M 00:00:42.47 11 0 0 0 0 10 00:01:28.95
23 John S 00:00:33.21 15 0 0 0 0 0 00:01:31.30
24 Mike C 00:00:36.16 13 0 0 0 0 10 00:01:33.03
25 Joe H 00:00:23.22 17 0 0 0 0 0 00:01:33.31
26 Jami S 00:00:33.29 17 0 0 0 0 0 00:01:43.38
27 Jon T 00:00:43.95 1 0 0 0 0 60 00:01:44.95
28 Ryan C 00:00:25.44 14 0 0 0 0 30 00:01:47.82
29 JR H 00:00:22.48 15 0 0 0 0 30 00:01:50.57
30 Jared R 00:00:20.89 16 0 0 0 0 30 00:01:54.89
31 Ryan F 00:00:22.02 16 0 0 0 0 30 00:01:56.02
32 Scott B 00:00:34.68 8 0 0 0 0 60 00:01:57.31
33 Jesse C 00:00:35.26 20 0 0 0 0 0 00:02:04.70
34 Tristan R 00:00:32.18 17 0 0 0 0 30 00:02:12.27
35 Jimmy C 00:00:28.61 18 0 0 0 0 30 00:02:14.98
36 Omar R 00:00:30.30 19 0 0 0 0 30 00:02:23.12
37 Paul S 00:00:50.37 16 0 0 0 0 30 00:02:24.37
38 Manny P 00:00:38.25 18 0 0 0 0 30 00:02:24.62
39 Tristan S 00:00:31.94 15 0 0 0 0 60 00:02:30.03
40 Paul M 00:00:26.17 25 0 0 0 0 10 00:02:41.17
41 Michael M 00:00:59.51 22 0 0 0 0 0 00:02:42.70
42 Jim C 00:00:38.86 23 0 0 0 0 40 00:03:09.16
43 Mayalisa C 00:00:54.10 20 0 0 0 0 60 00:03:23.54
44 Steve W 00:00:18.71 31 0 0 0 0 60 00:04:11.31
45 Kelly L 00:00:34.83 32 0 0 0 0 50 00:04:25.85
46 Michelle M 00:01:19.11 33 0 0 0 0 30 00:04:58.68
47 Jesse G 00:00:41.47 39 0 0 0 0 30 00:05:15.02
48 Ian T 00:00:20.77 36 0 0 0 0 100 00:05:36.77
49 Tom T 00:00:27.72 44 0 0 0 0 90 00:06:49.58

Back to Top

FTN = Failure To Neutralize
HNT = Hit Non-Threat
FTDR = Failure To Do Right
DNC = Did Not Complete



Effective Scoring Penalties (in seconds)


Per Point Down Per Procedural Per HNT Per FTN Per FTDR Per Non-Complete
1.00 10.00 30.00 30.00 20.00 999.99